Welders To view the full details for an item, please click on a photo or price below: | ||||
Item | Type | Brand | Location | Price |
Featured Listing: 2 Head Welder (new)
| Kombimatec | Bedfordshire | P.O.A. | |
Featured Listing: 5 Head Welders (new + used)
| Graf Synergy | West Yorkshire | P.O.A. | |
Featured Listing: Automated Welding + Cleaning Lines (new)
| Fenstek | West Yorkshire | P.O.A. | |
4 Head Welder | Kombimatec | Bedfordshire | P.O.A. | |
Single Head Welder | Urban | West Yorkshire | £2,500 | |
Single Head Welder | Kombimatec | West Yorkshire | £2,000 | |
2 Head Welder | Someco | Essex | £995 | |
3 Head Welder | STB | Essex | £1,995 | |
4 Head Welder | Kombimatec | Bedfordshire | £3,500 | |
5 Head Welder | Elumatec | West Yorkshire | £14,250 | |
3 Head Welder | Someco | Berkshire | £7,250 | |
4 Head Vertiquad Welder | Wegoma | West Yorkshire | £15,000 | |
Single Head Welder | Kombimatec | Nationwide | P.O.A. | |
Single Head Welder | Urban | Norfolk | P.O.A. | |
3 Head Welder | Kombimatec | Northamptonshire | £1,500 | |
4 Head Welder | Kombimatec | Bedfordshire | £12,500 | |
4 Head Welder | Someco | West Yorkshire | Reduced to £10,000 | |
3 Head Welder | Kombimatec | Derbyshire | £9,800 | |
4 Head Welder | Kombimatec | Derbyshire | £14,800 | |
4 Head Welder | Someco | Derbyshire | £7,800 | |
Single Head Welder | Urban | Lanarkshire | £2,500 | |
Quad Welder | Oz Machine | Essex | £20,000 | |
Quad Welder | Hollinger | Hampshire | £12,500 | |
4 Head Welder | Techno Prima | West Midlands | £18,500 | |
2 Head Welder (new) | Intelli Makina | West Midlands | P.O.A. | |
Quad Welder | Wegoma | Essex | Reduced to £2,500 | |
3 Head Welder | Someco | Derbyshire | £5,995 | |
4 Head Vertiquad Welder | Sturtz | West Midlands | Offers | |
Cruciform Welder | Hollinger | West Midlands | £7,500 | |
4 Head Vertiquad Welder | Urban | Essex | £7,500 | |
4 Head Welder | Someco | Derbyshire | £16,850 | |
Single Head Welder | Someco | Derbyshire | £3,850 | |
5 Head Welder | Someco | Derbyshire | £24,800 | |
3 Head Welder | Elumatec | Derbyshire | £8,900 | |
2 Head Welder | Kombimatec | Bedfordshire | P.O.A. | |
X Welder | Hollinger | Essex | Reduced to £6,950 ono | |
4 Head Welding + CNC Corner Cleaning Line (new) | Schtec | West Yorkshire | P.O.A. | |
NE6610 | 3 Head Welder | Tecno Prima | Derbyshire | £10,995 |
NE6609 | 5 Head Welder | Someco | Derbyshire | P.O.A. |
Single Head Welder (new) | Schtec | West Yorkshire | P.O.A. | |
Single Head Welder (new) | Intel Makina | West Midlands | P.O.A. | |
4 Head Vertiquad Welder | Urban | South Yorkshire | £15,000 | |
3 Head Welder | Someco | South Wales | £13,900 | |
4 Head Welder | Someco | Derbyshire | £18,800 | |
4 Head Welder | Someco | Derbyshire | £18,600 | |
3 Head Welder | Someco | Derbyshire | £14,000 | |
4 Head Welder | Wegoma | South Yorkshire | £4,500 ono | |
4 Head Welder | Someco | Derbyshire | £18,420 | |
3 Head Welder | Elumatec | Derbyshire | P.O.A. | |
5 Head Welder | Wegoma | Derbyshire | P.O.A. | |
4 Head Welder | Someco | Derbyshire | P.O.A. | |
Single Head Welder (new) | Schtec | West Yorkshire | P.O.A. | |
2 Head Welder | Graf | West Midlands | £7,995 | |
V Welder (new) | Kaban | West Midlands | P.O.A. | |
4 Head Welder | Someco / STB | West Yorkshire | £25,000 | |
6 Head Welder | Urban | West Yorkshire | P.O.A. | |
Single Head Welder (table top - new) | Kaban | West Midlands | P.O.A. | |
4 Head Vertiquad Welder | Urban | Warwickshire | P.O.A. | |
2 Head (new) | Kaban | West Midlands | Special Price | |
Sold | ||||
NE3425 | 4 Head | Elumatec | South Yorkshire | £20,000 |
Sold | ||||
Sold | ||||
Sold | ||||
3 Head (x3 available) | Elumatec | West Yorkshire | From £8,000 | |
Sold | ||||
Click here to sell your Welder >> | ||||
HOME
|